| Municipio | Provincia | Latitud | Longitud |
| A. Albe | Entre Ríos | -30.7585600 | -58.1051600 |
| A. Amengual | Entre Ríos | -31.6292100 | -58.4813600 |
| A. Andereggen | Entre Ríos | -31.6691500 | -58.4745300 |
| A. Chipilú | Entre Ríos | -30.3507700 | -58.2297600 |
| A. Dalzzoto | Entre Ríos | -30.3842900 | -58.2078800 |
| A. Dalzzotto | Entre Ríos | -30.3476200 | -58.1878100 |
| A. Escher | Entre Ríos | -31.5994000 | -58.0230000 |
| A. Galli | Entre Ríos | -31.3043400 | -58.0618400 |
| A. Giot | Entre Ríos | -31.7131900 | -58.3951900 |
| A. Morel | Entre Ríos | -31.7013200 | -58.4699100 |
| A. Peno | Entre Ríos | -31.6602500 | -58.4417600 |
| A. Pus | Entre Ríos | -31.6617900 | -58.4508200 |
| A. Sarafino | Entre Ríos | -30.7389500 | -58.1143000 |
| A. Silvestre | Entre Ríos | -31.2941500 | -58.0331100 |
| A. Soldera | Entre Ríos | -31.9966700 | -58.3277800 |
| A. Tambetta | Entre Ríos | -30.6203900 | -58.1706500 |
| A. Williman | Entre Ríos | -31.7018600 | -58.4032900 |
| A. Yankelevich | Entre Ríos | -31.7649100 | -58.3387800 |
| A. Yuamas | Entre Ríos | -31.8047700 | -58.4205300 |
| A. Zarza | Entre Ríos | -30.3390000 | -58.1995800 |
| Alcaraz | Entre Ríos | -31.4562000 | -59.5982600 |
| Aldea Asunción | Entre Ríos | -32.8218600 | -59.2392600 |
| Aldea Brasilera | Entre Ríos | -31.8901000 | -60.5899800 |
| Aldea Brava | Entre Ríos | -32.1179400 | -60.5814200 |
| Aldea Camarero | Entre Ríos | -32.0715300 | -60.4500500 |
| Aldea Chavez | Entre Ríos | -32.1489500 | -60.3426000 |
| Aldea Cuatro Casas | Entre Ríos | -32.0019800 | -60.3966600 |
| Aldea Cuesta | Entre Ríos | -31.9573100 | -60.2545900 |
| Aldea El Chaleco | Entre Ríos | -31.9975500 | -60.3581900 |
| Aldea Jacobi | Entre Ríos | -32.0616200 | -60.2941900 |
| Aldea Jaroslawky | Entre Ríos | -31.8550900 | -60.1742500 |
| Aldea Kranevitter | Entre Ríos | -32.0395800 | -60.4562500 |
| Aldea Krapzenthal | Entre Ríos | -31.9538300 | -60.4797400 |
| Aldea María Luisa | Entre Ríos | -31.8842300 | -60.4116100 |
| Aldea Nueva | Entre Ríos | -31.8834300 | -60.2347400 |
| Aldea Protestante | Entre Ríos | -32.0251800 | -60.5618000 |
| Aldea Reffino | Entre Ríos | -31.7997400 | -60.2165500 |
| Aldea Repollo | Entre Ríos | -32.0165200 | -60.3673300 |
| Aldea Ruiz Moreno | Entre Ríos | -32.1344100 | -60.3755600 |
| Aldea Salto | Entre Ríos | -31.9248200 | -60.5473400 |
| Aldea San Alfonso | Entre Ríos | -32.1293200 | -60.4088600 |
| Aldea San Antonio | Entre Ríos | -32.6237600 | -58.7033300 |
| Aldea San Francisco | Entre Ríos | -31.9612400 | -60.6351700 |
| Aldea San Gregorio | Entre Ríos | -32.0221600 | -59.0148900 |
| Aldea San José | Entre Ríos | -32.0222900 | -60.3034800 |
| Aldea San Juan | Entre Ríos | -32.6976700 | -58.7688200 |
| Aldea San Miguel | Entre Ríos | -32.0813400 | -60.1683100 |
| Aldea San Simón | Entre Ríos | -32.4190000 | -59.5019100 |
| Aldea Santa Celia | Entre Ríos | -32.6618100 | -58.7367300 |
| Aldea Santa María | Entre Ríos | -31.6117700 | -60.0060500 |
| Aldea Santa Rosa | Entre Ríos | -32.0125100 | -60.2394500 |
| Aldea Spatzenkutter | Entre Ríos | -31.9166700 | -61.5833300 |
| Algarrobitos | Entre Ríos | -32.2833300 | -60.0666700 |
| Almacén A. Magariños | Entre Ríos | -31.5830000 | -58.3880600 |
| Almacén A. Nonino | Entre Ríos | -30.3391900 | -58.2085300 |
| Almacén Berta | Entre Ríos | -30.8019200 | -58.0215000 |
| Almacén Brambilla | Entre Ríos | -30.7154100 | -58.0091800 |
| Almacén Buffa | Entre Ríos | -31.7693800 | -58.1501600 |
| Almacén Cambrilla | Entre Ríos | -30.9734200 | -58.3783000 |
| Almacén Casa Quemada | Entre Ríos | -31.7594700 | -58.3050600 |
| Almacén Cuatro Bocas | Entre Ríos | -31.7590700 | -58.6015000 |
| Almacén David | Entre Ríos | -30.5895300 | -58.6881600 |
| Almacen Droz | Entre Ríos | -31.6715600 | -58.3862400 |
| Almacén El Altillo | Entre Ríos | -31.1935700 | -59.1103500 |
| Almacén El Colonial | Entre Ríos | -31.8653200 | -60.5751800 |
| Almacén El Negrito | Entre Ríos | -30.7411700 | -58.1011200 |
| Almacén El Perico | Entre Ríos | -31.1345300 | -58.9799600 |
| Almacén El Real | Entre Ríos | -30.2810000 | -58.6372100 |
| Almacén El Turco | Entre Ríos | -32.2333300 | -59.8166700 |
| Almacén La Cantina | Entre Ríos | -31.7217700 | -59.3511800 |
| Almacén La Esperanza | Entre Ríos | -30.4811600 | -59.2630800 |
| Almacén La Selva | Entre Ríos | -33.7833300 | -58.6500000 |
| Almacén La Sorpresa | Entre Ríos | -30.8502200 | -58.8312400 |
| Almacén La Suerte | Entre Ríos | -31.4166700 | -60.0333300 |
| Almacén Las Madreselvas | Entre Ríos | -30.9950000 | -59.4480600 |
| Almacén Morello | Entre Ríos | -30.2124800 | -58.1733400 |
| Almacén Nuñez | Entre Ríos | -31.5115400 | -58.0878500 |
| Almacén Poroto | Entre Ríos | -31.2853600 | -59.8215600 |
| Almacén Pozzi | Entre Ríos | -30.6134600 | -58.1687400 |
| Almacén Primero de Mayo | Entre Ríos | -30.3248700 | -58.1117500 |
| Almacén R. Russo | Entre Ríos | -31.5600900 | -58.1060100 |
| Almacén San Ramón | Entre Ríos | -31.5204100 | -58.1889100 |
| Almacén Succo | Entre Ríos | -30.7596900 | -58.0815500 |
| Almacén Torres | Entre Ríos | -31.6027700 | -58.3679400 |
| Almacén Tres Esquinas | Entre Ríos | -31.9093800 | -60.1851200 |
| Almacén Viuda de Benítez | Entre Ríos | -31.0217800 | -58.0377600 |
| Almirón | Entre Ríos | -30.7308600 | -58.0309000 |
| Altamirano Norte | Entre Ríos | -32.0736900 | -59.1874500 |
| Altamirano Sur | Entre Ríos | -32.0894900 | -59.1786200 |
| Ampacama | Entre Ríos | -30.9674400 | -67.8501400 |
| Antelo | Entre Ríos | -32.5326500 | -60.0355200 |
| Antonio Tomás | Entre Ríos | -31.4237800 | -60.0477400 |
| Apeadero Barrio Azul | Entre Ríos | -32.0333300 | -60.3000000 |
| Apeadero Boca del Tigre | Entre Ríos | -32.0320000 | -60.2084000 |
| Apeadero Colonia Centenario | Entre Ríos | -31.8500000 | -59.9833300 |
| Apeadero Don Gonzalo | Entre Ríos | -31.1166700 | -59.1666700 |
| Apeadero Don Roberto | Entre Ríos | -31.0978900 | -58.2695400 |
| Apeadero El Gualeguay | Entre Ríos | -31.0500000 | -58.5333300 |
| Apeadero El Mocho | Entre Ríos | -30.9325700 | -58.7337000 |
| Apeadero El Pago | Entre Ríos | -30.9849500 | -58.5888800 |
| Apeadero Enrique Berduc | Entre Ríos | -31.7333300 | -60.3166700 |
| Apeadero Kilómetro 108 | Entre Ríos | -32.2666700 | -58.2166700 |
| Apeadero Kilómetro 115 | Entre Ríos | -32.3166700 | -58.2000000 |
| Apeadero Kilómetro 131 | Entre Ríos | -31.6333300 | -60.1000000 |
| Apeadero Kilómetro 146 | Entre Ríos | -31.7000000 | -60.2333300 |
| Apeadero Kilómetro 160 | Entre Ríos | -31.3833300 | -59.5000000 |
| Apeadero Kilómetro 180.4 | Entre Ríos | -32.3333300 | -59.3000000 |
| Apeadero Kilómetro 188.5 | Entre Ríos | -32.3166700 | -59.2166700 |
| Apeadero Kilómetro 199.7 | Entre Ríos | -32.1166700 | -59.3333300 |
| Apeadero Kilómetro 208 | Entre Ríos | -32.3333300 | -59.0166700 |
| Apeadero Kilómetro 268 | Entre Ríos | -32.4333300 | -58.4833300 |
| Apeadero Kilómetro 270 | Entre Ríos | -32.4833300 | -58.4000000 |
| Apeadero Kilómetro 279 | Entre Ríos | -31.8885000 | -58.9927100 |
| Apeadero Kilómetro 285 | Entre Ríos | -31.8708900 | -58.9431300 |
| Apeadero Kilómetro 288 | Entre Ríos | -31.8571600 | -58.9045800 |
| Apeadero Kilómetro 293 | Entre Ríos | -32.2166700 | -58.4166700 |
| Apeadero Kilómetro 296.8 | Entre Ríos | -31.0801900 | -58.3903400 |
| Apeadero Kilómetro 305 | Entre Ríos | -32.1000000 | -58.4000000 |
| Apeadero Kilómetro 306 | Entre Ríos | -31.7833300 | -58.7500000 |
| Apeadero Kilómetro 310 | Entre Ríos | -32.0666700 | -58.4000000 |
| Apeadero Kilómetro 32.8 | Entre Ríos | -31.6307300 | -58.2033500 |
| Apeadero Kilómetro 322 | Entre Ríos | -31.2097600 | -58.1559400 |
| Apeadero Kilómetro 325 | Entre Ríos | -31.6918800 | -58.5760900 |
| Apeadero Kilómetro 329 | Entre Ríos | -31.2603700 | -58.1135500 |
| Apeadero Kilómetro 333 | Entre Ríos | -31.2806000 | -58.0862000 |
| Apeadero Kilómetro 389 | Entre Ríos | -33.5500000 | -59.0666700 |
| Apeadero Kilómetro 45.2 | Entre Ríos | -31.7243700 | -58.2733900 |
| Apeadero Kilómetro 456 | Entre Ríos | -30.6737000 | -59.4381000 |
| Apeadero Kilómetro 86 | Entre Ríos | -32.0769200 | -58.2900400 |
| Apeadero La Granja | Entre Ríos | -31.0640700 | -58.4709300 |
| Apeadero La Virgen | Entre Ríos | -30.9411300 | -58.7046700 |
| Apeadero Los Burgos | Entre Ríos | -32.0559300 | -60.2668900 |
| Siguiente | Último |
