Lista países del mundo.
Mapas de los países del mundo con todas las ciudades, municipios, lugares y pueblos que forman parte de cada territorio.
Selecciona de la lista el nombre de cada país y verás el mapa correspondiente con vista satélite, mapa de carreteras y lugares más próximos.
| País | Latitud | Longitud |
| Afganistán | 33.9391100 | 67.7099530 |
| Albania | 41.1533320 | 20.1683310 |
| Alemania | 52.509535 | 13.469871 |
| America Samoa | -14.2709720 | -170.1322170 |
| Andorra | 42.488302 | 1.647764 |
| Angola | -11.2026920 | 17.8738870 |
| Anguilla | 18.2205540 | -63.0686150 |
| Antártida | -75.2509730 | -0.0713890 |
| Antigua y Barbuda | 17.0608160 | -61.7964280 |
| Antillas Holandesas | 12.2260790 | -69.0600870 |
| Arabia Saudí | 23.8859420 | 45.0791620 |
| Argelia | 28.0338860 | 1.6596260 |
| Argentina | -65.1670000 | -35.3700000 |
| Armenia | 40.0690990 | 45.0381890 |
| Aruba | 12.5211100 | 69.9683380 |
| Australia | -25.2743980 | 133.7751360 |
| Austria | 47.5162310 | 14.5500720 |
| Azerbayán | 40.1431050 | 47.5769270 |
| Bahréin | 25.9304140 | 50.6377720 |
| Bangladesh | 23.6849940 | 90.3563310 |
| Barbados | 13.1938800 | -59.5431980 |
| Belarus | 53.7098070 | 27.9533890 |
| Bélgica | 50.5038870 | 4.4699360 |
| Belize | 17.1898770 | -88.4976500 |
| Benin | 9.3076900 | 2.3158340 |
| Bermuda | 32.3213840 | -64.7573700 |
| Bolivia | -16.2901540 | -63.5886530 |
| Bosnia Herzegovina | 43.9158860 | 17.6790760 |
| Botswana | -22.3284740 | 24.6848660 |
| Bouvet Island | -54.4231990 | 3.4131940 |
| Brasil | -14.2350040 | -51.9252800 |
| British Indian Ocean Territory | -6.3431940 | 71.8765190 |
| Brunei | 4.5352770 | 114.7276690 |
| Bulgaria | 42.7338830 | 25.4858300 |
| Burkina Faso | 12.2383330 | -1.5615930 |
| Burundi | -3.3730560 | 29.9188860 |
| Bután | 27.5141620 | 90.4336010 |
| Cabo Verde | 16.0020820 | -24.0131970 |
| Caiman Islas | 19.6891420 | -79.9064180 |
| Camboya | 15.2205890 | 103.3925300 |
| Camerún | 7.3697220 | 12.3547220 |
| Canadá | 56.1303660 | -106.3467710 |
| Chad | 15.1145530 | 18.1495520 |
| Chequia | 49.8174920 | 15.4729620 |
| Chile | -35.6751470 | -71.5429690 |
| China | 35.8616600 | 104.1953970 |
| Chipre | 35.1264130 | 33.4298590 |
| Christmas Islas | -10.4475250 | 105.6904490 |
| Cocos Islas | -12.1641650 | 96.8709560 |
| Colombia | 4.5708680 | -74.2973330 |
| Comoros | 43.3576490 | -11.8920000 |
| Congo | -0.2280210 | 15.8276590 |
| Congo DR | -4.0383330 | 21.7586640 |
| Cook Islands | -21.2367360 | -159.7776710 |
| Corea del Sur | 36.3505270 | 127.3647350 |
| Costa Rica | 9.7489170 | -83.7534280 |
| Croacia | 44.1033650 | 15.2376050 |
| Cuba | 21.5217570 | -77.7811670 |
| Dinamarca | 56.2639200 | 9.5017850 |
| Djibouti | 11.8251380 | 42.5902750 |
| Dominica | 15.4149990 | -61.3709760 |
| Dominicana República | 18.7356930 | -70.1626510 |
| Ecuador | -1.8312390 | -78.1834060 |
| Ecuatorial Guinea | 1.6508010 | 10.2678950 |
| Egipto | 26.8205530 | 30.8024980 |
| El Salvador | 14.0726450 | -87.1765770 |
| Emirates Árabes Unidos | 23.4240760 | 53.8478180 |
| Eritrea | 15.1793840 | 39.7823340 |
| Eslovaquia | 48.6690260 | 19.6990240 |
| Eslovenia | 46.1512410 | 14.9954630 |
| España | 40.4636670 | -3.7492200 |
| Estados Unidos | 38.9040000 | -77.0171000 |
| Estonia | 58.5952720 | 25.0136070 |
| Etiopía | 9.1400000 | 40.4896730 |
| Falkland Islas (Malvinas) | -51.7962530 | -59.5236130 |
| Faroe Islas | 61.8926350 | -6.9118060 |
| Fidji | -16.5781930 | 179.4144130 |
| Filipinas | 12.8797210 | 121.7740170 |
| Finlandia | 61.9241100 | 25.7481510 |
| Francia | 46.2276380 | 2.2137490 |
| Gabón | -0.8036890 | 11.6094440 |
| Gambia | 13.4431820 | -15.3101390 |
| Georgia | 42.3154070 | 43.3568920 |
| Ghana | 7.9465270 | -1.0231940 |
| Gibraltar | 36.1377410 | -5.3453740 |
| Granada | 12.2627760 | -61.6041710 |
| Grecia | 39.0742080 | 21.8243120 |
| Greenland | 71.7069360 | -42.6043030 |
| Guadaloupe | 16.9959710 | -62.0676410 |
| Guam | 13.4443040 | 144.7937310 |
| Guatemala | 15.7834710 | -90.2307590 |
| Guayana Francesa | 3.9338890 | -53.1257820 |
| Guinea | 11.0000000 | -10.0000000 |
| Guinea-Bissau | 11.8037490 | -15.1804130 |
| Guyana | 4.8604160 | -58.9301800 |
| Haití | 18.9711870 | -72.2852150 |
| Heard and Mc Donald Islands | -53.0818100 | 73.5041580 |
| Holanda | 52.5041670 | 5.7480821 |
| Honduras | 15.1999990 | -86.2419050 |
| Hungría | 47.1624940 | 19.5033040 |
| India | 20.5936840 | 78.9628800 |
| Indonesia | -0.7892750 | 113.9213270 |
| Irán | 32.4279080 | 53.6880460 |
| Iraq | 33.2231910 | 43.6792910 |
| Irlanda | 53.4129100 | -8.2438900 |
| Islandia | 64.9630510 | -19.0208350 |
| Islas Seychelles | -4.6795740 | 55.4919777 |
| Islas Solomon | -9.6457200 | 160.1561940 |
| Israel | 31.0460510 | 34.8516120 |
| Italia | 41.8719400 | 12.5673800 |
| Ivory Costa | 5.3096600 | -4.0126600 |
| Jamaica | 18.1095810 | -77.2975080 |
| Japón | 36.2048240 | 138.2529240 |
| Jordania | 30.5851640 | 36.2384140 |
| Kazakhstán | 48.0195730 | 66.9236840 |
| Kenia | -0.0235590 | 37.9061930 |
| Kiribati | -3.3704170 | -168.7340390 |
| Kuwait | 29.3116600 | 47.4817660 |
| Kyrgyzstán | 41.2043800 | 74.7660980 |
| Laos | 19.8562700 | 102.4954960 |
| Las Bahamas | 25.0833300 | -77.3566500 |
| Lesotho | -29.6099880 | 28.2336080 |
| Letonia | 56.9459991 | 24.1058903 |
| Líbano | 33.8547210 | 35.8622850 |
| Liberia | 6.4280550 | -9.4294990 |
| Libia | 18.0230000 | 27.0430000 |
| Liechtenstein | 47.1660000 | 9.5553730 |
| Lituania | 55.1694380 | 23.8812750 |
| Luxemburgo | 49.8152730 | 6.1295830 |
| Macedonia | 41.6086350 | 21.7452750 |
| Madagascar | -18.7669470 | 46.8691070 |
| Malasia | 4.2104840 | 101.9757660 |
| Malawi | -13.2543080 | 34.3015250 |
| Maldivas | 3.2027780 | 73.2206800 |
| Mali | 17.5706920 | -3.9961660 |
| Malta | 35.9374960 | 14.3754160 |
| Marruecos | 31.7917020 | -7.0926000 |
| Marshall Islands | 7.1314740 | 171.1844780 |
| Martinica | 14.6415280 | -61.0241740 |
| Mauricio | -20.3484040 | 57.5521520 |
| Mauritania | 21.0078900 | -10.9408350 |
| Mayotte | -12.8275003 | 45.1662445 |
| México | 23.6345010 | -102.5527840 |
| Micronesia Fed. States of | 7.4255538 | 150.5508118 |
| Midway Is. | 31.8057700 | -81.4306600 |
| Moldavia | 47.4116310 | 28.3698850 |
| Mónaco | 43.7502980 | 7.4128410 |
| Mongolia | 46.8624960 | 103.8466560 |
| Montserrat | 16.7424980 | -62.1873660 |
| Mozambique | -18.6656950 | 35.5295620 |
| Myanmar | 22.0000000 | 98.0000000 |
| Namibia | -22.9576400 | 18.4904100 |
| Nauru | -0.5227700 | 166.9315030 |
| Nepal | 28.3948570 | 84.1240080 |
| Nicaragua | 12.8654160 | -85.2072290 |
| Níger | 17.6077890 | 8.0816660 |
| Nigeria | 9.0819990 | 8.6752770 |
| Niue | -19.0544450 | -169.8672330 |
| Norfolk Island | -29.0408350 | 167.9547120 |
| Northern Mariana Islands | 17.3308300 | 145.3846900 |
| Noruega | 60.4720240 | 8.4689460 |
| Nueva Caledonia | -20.9043050 | 165.6180420 |
| Nueva Zelanda | -40.9005570 | 174.8859710 |
| Omán | 21.5125830 | 55.9232550 |
| Pakistán | 30.3753210 | 69.3451160 |
| Palau | 7.5149800 | 134.5825200 |
| Panamá | 8.5379810 | -80.7821270 |
| Papua Nueva Guinea | 145.2410000 | -6.4780000 |
| Paraguay | -58.3910000 | -23.2330000 |
| Perú | -9.1899670 | -75.0151520 |
| Pitcairn | -24.7036152 | -127.4393082 |
| Polinesia Francesa | -17.6535200 | -149.6383590 |
| Polonia | 51.9194380 | 19.1451360 |
| Portugal | 39.3998720 | -8.2244540 |
| Puerto Rico | 18.2208330 | -66.5901490 |
| Quatar | 25.3548260 | 51.1838840 |
| Reino Unido | 51.5085297 | -0.1257000 |
| República Central Africana | 6.6111110 | 20.9394440 |
| Reunión | -21.1151410 | 55.5363840 |
| Ruanda | -1.9402780 | 29.8738880 |
| Rumanía | 45.9431610 | 24.9667600 |
| Rusia | 61.5240100 | 105.3187560 |
| Sahara Occidental | 24.2155266 | -12.8858337 |
| Samoa | -13.7590294 | -172.1046295 |
| San Marino | 43.9423000 | 12.4577770 |
| Santo Tomás y Príncipe | 0.1863600 | 6.6130810 |
| Senegal | 14.4974010 | -14.4523600 |
| Sierra Leona | 8.4605550 | -11.7798890 |
| Singapur | 1.3520830 | 103.8198360 |
| Siria | 38.5050000 | -83.6169000 |
| Somalia | 5.1521490 | 46.1996160 |
| Sri Lanka | 7.8730540 | 80.7717970 |
| St. Helena | -24.1434746 | -10.0306959 |
| St. Kitts Nevis | 17.3578220 | -62.7829980 |
| St. Pierre and Miquelon | 46.9419360 | -56.2710000 |
| St. Vincent the Grenadines | 12.9843050 | -61.2872280 |
| Sudán | 12.8628070 | 30.2176360 |
| Suecia | 60.1281610 | 18.6435010 |
| Suiza | 9.8506500 | 46.8020000 |
| Sur África | -30.5594820 | 22.9375060 |
| Sur Georgia Sandwich I. | -54.2811089 | -36.5092010 |
| Surinam | 3.9193051 | -56.0277824 |
| Svalbard | 78.2233429 | 15.6468897 |
| Swazilandia | 26.5225030 | 31.4658660 |
| Tailandia | 15.8700320 | 100.9925410 |
| Taiwán | 23.6978100 | 120.9605150 |
| Tajikistán | 38.8610340 | 71.2760930 |
| Tanzania | -6.3690280 | 34.8888220 |
| Timor Este | -8.8742170 | 125.7275390 |
| Tokelau | -8.9673630 | -171.8558810 |
| Tonga | -21.1789800 | -175.1982420 |
| Trinidad y Tobago | 10.6918030 | -61.2225030 |
| Túnez | 33.8869170 | 9.5374990 |
| Turkía | 38.9637450 | 35.2433220 |
| Turkmenistán | 38.9697190 | 59.5562780 |
| Turks and Caicos Islands | 21.6940250 | -71.7979280 |
| Tuvalu | -7.1095350 | 177.6493300 |
| Uganda | 1.3733330 | 32.2902750 |
| Ukrania | 48.3794330 | 31.1655800 |
| Uruguay | -32.5227790 | -55.7658350 |
| Uzbekistán | 41.3774910 | 64.5852620 |
| Vanuatu | -15.3767060 | 166.9591580 |
| Vaticano | 41.9029160 | 12.4533890 |
| Venezuela | 6.4237500 | -66.5897000 |
| Vietnam | 14.0583240 | 108.2771990 |
| Virgin Islands (British) | 18.4206950 | -64.6399680 |
| Virgin Islands (U.S.) | 18.3357650 | -64.8963350 |
| Wallis Futuna | -13.7687500 | -177.1560970 |
| Yemen | 15.5527270 | 48.5163880 |
| Zambia | -13.1338970 | 27.8493320 |
| Zimbawe | -19.0154380 | 29.1548570 |
